UVS Fused Quartz Tubing | ||||||||
Price | ||||||||
BestUV Fused Quartz Tubing | Type | OH- | ID x OD (mm) | Nominal | Minimum Batch | Maximum | Chinese | |
Codes | Ozone/Non | ppm | Length (mm) | Run (Kg) | Length | Renminbi/Kg | ||
Produced (mm) | FOB | |||||||
Ozone | <150 | 2.35 x 4 | 2000 | |||||
Ozone | <150 | 3 x 5 | 2000 | |||||
Ozone | <150 | 5 x 7 | 2000 | |||||
Ozone | <150 | 8 x 10 | 2000 | |||||
Ozone | <150 | 12 x 14 | 2000 | |||||
Ozone | <150 | 13 x 15 | 2000 | |||||
Ozone | <150 | 17 x 19 | 2000 | |||||
Ozone | <150 | 22 x 24 | 2000 | |||||
Ozone | <150 | 22 x 25 | 2000 | |||||
Ozone | <150 | 25 x 28 | 2000 | |||||
Ozone | <150 | 30 x 33 | 2000 | |||||
Ozone | <150 | 32 x 35 | 2000 | |||||
Ozone | <150 | 42 x 45 | 2000 | |||||
Ozone | <150 | 50 x 55 | 2000 | |||||
Ozone | <=15 | 2.35 x 4 | 2000 | |||||
Ozone | <=15 | 3 x 5 | 2000 | |||||
Ozone | <=15 | 5 x 7 | 2000 | |||||
Ozone | <=15 | 8 x 10 | 2000 | |||||
Ozone | <=15 | 12 x 14 | 2000 | |||||
Ozone | <=15 | 13 x 15 | 2000 | |||||
Ozone | <=15 | 17 x 19 | 2000 | |||||
Ozone | <=15 | 22 x 24 | 2000 | |||||
Ozone | <=15 | 22 x 25 | 2000 | |||||
Ozone | <=15 | 25 x 28 | 2000 | |||||
Ozone | <=15 | 30 x 33 | 2000 | |||||
Ozone | <=15 | 32 x 35 | 2000 | |||||
Ozone | <=15 | 42 x 45 | 2000 | |||||
Ozone | <=15 | 50 x 55 | 2000 | |||||
Ozone | <=5 | 2.35 x 4 | 2000 | |||||
Ozone | <=5 | 3 x 5 | 2000 | |||||
Ozone | <=5 | 5 x 7 | 2000 | |||||
Ozone | <=5 | 8 x 10 | 2000 | |||||
Ozone | <=5 | 12 x 14 | 2000 | |||||
Ozone | <=5 | 13 x 15 | 2000 | |||||
Ozone | <=5 | 17 x 19 | 2000 | |||||
Ozone | <=5 | 22 x 24 | 2000 | |||||
Ozone | <=5 | 22 x 25 | 2000 | |||||
Ozone | <=5 | 25 x 28 | 2000 | |||||
Ozone | <=5 | 30 x 33 | 2000 | |||||
Ozone | <=5 | 32 x 35 | 2000 | |||||
Ozone | <=5 | 42 x 45 | 2000 | |||||
Ozone | <=5 | 50 x 55 | 2000 | |||||
High Ozone 185 nm | <150 | 2.35 x 4 | 2000 | |||||
High Ozone 185 nm | <150 | 3 x 5 | 2000 | |||||
High Ozone 185 nm | <150 | 5 x 7 | 2000 | |||||
High Ozone 185 nm | <150 | 8 x 10 | 2000 | |||||
High Ozone 185 nm | <150 | 12 x 14 | 2000 | |||||
High Ozone 185 nm | <150 | 13 x 15 | 2000 | |||||
High Ozone 185 nm | <150 | 17 x 19 | 2000 | |||||
High Ozone 185 nm | <150 | 22 x 24 | 2000 | |||||
High Ozone 185 nm | <150 | 22 x 25 | 2000 | |||||
High Ozone 185 nm | <150 | 25 x 28 | 2000 | |||||
High Ozone 185 nm | <150 | 30 x 33 | 2000 |
Specifications︰
Quartz glass screw tube
Special shape of quartz glass tube
100% Quartz UV-C Replacement Sleeve
Aqua Ultraviolet 15-Watt T5F
Aqua Ultraviolet 25/57-Watt T5F
Aqua Ultraviolet 40-Watt T5F
Quartz sleeve for Tr 3000 system
Quartz sleeve for Tr 3000 plus
Export Markets︰ USA,CANADA,EUROPE,SINGPORE ETC
Payment Details︰ TT IN ADVANCE OR SIGHT L/C
Min Order︰ 100 PCS